Albany and Waterbury win their respective Divisions

Elmira Pioneers win the third NEL Championship

Final Standings - 84 Games

 Team            W   L   Pct   
Albany[N]       51  33  .607    X   7   5   9   7   8   6   9
Waterbury[S]    46  37  .554    5   X   6   4   7   7   9   8
Mass.[N]        45  37  .549    7   5   X   7   3   6   8   9
Adirondack[N]   45  38  .542    3   8   5   X   8   6   4  11
Elmira[S]       44  38  .537    5   5   8   4   X   7   7   8
Bangor[N]       40  43  .482    4   5   6   6   5   X   7   7
Allentown[S]    39  43  .476    6   3   4   7   4   5   X  10
Catskill[S]     21  62  .253    3   4   3   1   4   4   2   X


Playoffs

Every series was 2 games to none. In the first rounds Albany beat Massachusetts, and in the other division it was Elmira over Waterbury. Then in the finals, Elmira beat out Albany.

Overlook on Attendance

Albany 72,985
Massa 72,681
Allentown 69,537
Adirondack 56,955
Elmira 52,372
Catskills 39,896
Bangor 35,591
Waterbury 32,893

Everyone did not have the same amount of home games, I do not have the info on home dates at this moment, if you have it, please email me.


League Awards


League Leaders


Batting Top 10 (Min 43 Plate Appearences)

Batter Club AVG G AB R H HR RBI
Alex Sutherland Adk .373 68 236 42 88 9 48
Felix DeLeon Alb .356 76 320 55 114 2 28
Felix Colin Mas .355 77 304 50 108 10 65
Tom Hage Aln .348 74 302 44 105 4 43
Mike Pagana Wat .339 70 271 49 92 1 30
Rafael Mercado Alb .333 75 285 47 95 12 62
Jose DeLeon Csk .332 56 220 33 73 0 24
Scott Demetral Aln .329 72 301 46 99 0 30
Brandon Naples Aln .328 71 268 53 88 2 35
Tom Russin Wat .324 83 318 55 103 8 75 

Pitching Top 10 (Min 12 Innings Pitched)

Pitcher CLUB W-L ERA IP H BB SO
Ethan Merrill Adk 7-4 2.27 83 90 16 40
Gardner O'Flynn Mas 13-4 2.85 139 144 38 90
Ed Ponte Wat 5-6 2.86 110 97 23 99
Chad Ward Adk 10-6 2.91 105 110 24 94
Kory Kosek Adk 10-4 2.95 137 136 29 126
David Miller Elm 8-1 3.05 91 82 33 53
Tom Wegmann Elm 9-6 3.09 105 110 19 100
Mike Cronemeyer Aln 8-3 3.14 95 94 8 74
Pete Hartmann Bgr 8-6 3.46 120 120 55 118
Andy Carter Aln 8-3 3.46 91 85 28 81 

Stolen Bases

Home Runs


R.B.I.


Wins


Saves


Strikeouts


Thank you for using this page and making it useful